The following table contains the estimated destruction in Ukraine caused by Russian invasion. We try to keep it updated as much as possible. The data is offered by the Kyiv School of Economics and can not be verified by third parties. The data does not include economic losses of GDP. Those are estimated to be around 564 to 600 Bn. US$.
Infrastructure / Facilities | No of items (estimated*) | Damages (in Mio. US$) |
Roads (km) | 23,574 | 29,48 |
Residential Buildings (in kmĀ²) | 32.183 | 28,315 |
Industrial Enterprises, Factories | 173 | 9,792 |
Civilian Airports | 11 | 6,817 |
Railway Stations and Rolling stock | n.a. | 3,557 |
Bridges and Bridge Crossings | 289 | 1,662 |
Healthcare Institutions | 231 | 1,803 |
Educational Institutions | 866 (1873) | 1,128 |
Land Fund (HA) | 4224 | 873 |
Ports and Port Infrastructure | 2 | 622 |
Military Airfields | 11 | 429 |
Administration Buildings | 75 | 410 |
Kindergarten | 535 | 416 |
Religious Buildings | 95 | 325 |
Shopping Malls | 16 (17) | 272 |
Cultural Facilities | 130 (131) | 226 |
Storage Infrastructure | 138 | 225 |
AN-225 Myria Aircraft | 1 | 300 |
Other | n.a. | 1,343 |
TOTAL | – | 87,655 (87,955) |
Source: Kyiv School of Economics
Last updated: 2022 May 23
https://kse.ua/about-the-school/news/direct-damage-caused-to-ukraine-s-infrastructure-during-the-war-has-reached-88-billion/